top of page

Band and Choir Trophies - 2012

Disneyland | Outstanding Woodwind Section
Disneyland | Outstanding Rhythm Section 

2011

Pride of the Northwest NWAPA Championships | Prelims - AAA Class High General Effect | October 29, 2011

Pride of the Northwest NWAPA Championships | Prelims - AAA Class High Visual | October 29, 2011
NWAPA Championships | AAA Class Champion | October 29, 2011
Pacific Coast Invitational | Class-AAA Combined Award 
Pacific Coast Invitational | High General Effect, High Music, High Visual 
Pacific Coast Invitational | Class-AAA 1st Place
Auburn Veterans Day Marching Band Competition |  2nd Place-Open Division Field Show

2010

Auburn Veterans Day Marching Band Competition | Best Music-Open Division, Best Drum Major-Open Division | November 6, 2010
Tumwater Marching Band Festival | Participation Award, 2nd Place-Open Division
Monroe Fair Days Parade | 2nd Place Musical 
Seattle Heritage Festival | Wind Ensemble-Gold 1st, Jazz Ensemble-Silver 2nd, Symphonic Band-Silver, Outstanding Band Group, Percussion Ensemble-Silver 2nd

Cavalcade of Bands | Finals Competition-5th Place Overall 
Disney Performing Arts | Cascade High School Jazz Ensemble | February 24-26, 2010

2009

New York City Heritage Festival | Adjudicators Award, Jazz Band-Gold 1st, Wind Ensemble-Gold 1st, Outstanding Band Group, Symphonic Band-Silver 1st
Tumwater Marching Band Festival | Participation Award, 2nd Place-AAA Division
Auburn Veterans Day Marching Band Competition | Best General Effect-Open Division, Best Percussion-Open Division, Best Music-Open Division | November 7, 2009
Monroe Fair Days Parade | 1st Place, Battle of the High School Marching Bands

2008

Monroe Fair Days Parade | 1st Place-Battle of the Bands, Grand Marshall Award
Auburn Veterans Day Marching Band Competition |
Best General Effect-Open Division, Best Marching-Open Division, Best Music-Open Division, Grand Sweepstakes

Cavalcade of Bands | Sweepstakes Finals Competition, Best Auxiliary 

 

2007

NWMBC Championships at Oregon State University-Reser Stadium | 12th Place-Open Class finals 

2006

19th Annual Puget Sound Festival of Bands | Participation Award, Exhibition in Finals Competition
Apple Capital Marching Band Festival | Participant 

2005

Newport Winterguard Classic 2005 | 1st Place, 3rd Place
Auburn Veterans Day 2005 | AAA Large Division-Best Drum Major 
NWPA Championships | Participant 
5th Annual Harvest Marching Band Festival (Yakima, WA) | AAA Large Band Division-Best Drum Major, Finalist
All American Music Festival (Orlando, FL) | 3rd Place Symphonic Band Concert Band/AAAA Second Band, 5th Place Wind Ensemble Concert Band, 2nd Place Symphonic Concert Band, 2nd Place Winterguard Indoor Guard/Expert, 1st Place Marching Band-Parade AAA

2004

4th Annual Marching Band Festival (Yakima, WA) | Finalist 
Wenatchee Apple Capital Marching Band Festival | Division AAA-Best Marching 
Everett Salty Sea Days Cascade Bank Grand Parade | High School AAAA Marching Band | June 5, 2004

2003

Treasure Valley Festival of Bands | Overall High Drum Major, Division 5A-High General Effect | October 11, 2003
Auburn Veterans Day | Sweepstakes Award 
Wenatchee Apple Capital Marching Band Festival | 2nd Place-Division AAA 
Northwest Pageantry Association Grand Championships | 4th Place 

2002

Spokane Lilac Festival | Participant

2001

Auburn Veterans Day Marching Band Competition | 3rd Place-Parade Award Open Division, Best Visual Performance
 

2000

Mill Creek Jazz Festival | Outstanding Performance Jazz #1 | November 18, 2000
Salty Sea Days Grand Parade | 2nd Place-AAA High School Auxiliary Unit 
Northwest Pageantry Association Championships | 2nd Place-Scholastic Percussion “Concert” 

Evergreen 4th of July Grand Parade (Everett, WA) | 2nd Place | July 4th 2000
Mckenzie Classic | 6th Place-Open Class

1999

Mill Creek Jazz Festival | Outstanding Performance Jazz #1 | November 20, 1999
Auburn Veterans Day Marching Band Competition | Best Visual Performance, Sweepstakes Trophy

1998

Auburn Veterans Day Marching Band Competition | 2nd Place-Open Division, 4th Place-Open Parade, Best Woodwinds, 1st Place-AAA Division Field | Nov. 6-12
Tournament of Stars | High Percussion, 1st Place-Open Division, High Woodwinds
Jackson High School Winter Preview | 1st Place 

1997

KLA HA YA Classic Marching Band Competition | 2nd Place-Open Division 
Auburn Veterans Day Marching Band Competition | 2nd Place-Open Parade | November 8, 1997
All American Music Festival (Orlando, FL) | Cascade High School Marching Band Parade AAA, 2nd Place Wind Ensemble Concetr Band-AAAA, 1st Place Jazz #1 Jazz/Stage Band-AAAA

1996

Pride of the Northwest Marching Band Championship | 2nd Place-High Percussion Award, 2nd Place-Open Class
Salty Sea Days Grand Parade | Captain Saltys Sweepstakes Award-AAA Band
Puget Sound Festival of Bands | Participation October 26, 1996
Auburn Veterans Day Marching Band Competition | 2nd Place-Open Parade, 3rd Place-Open Field | Nov. 6-9
Puget Sound Classic Pageantry Competition | 2nd Place
Captain Cook Bicentennial (British Columbia, Canada) | Participant 

1995

Columbia River High School Tournament of Stars | 1st Place-Open Class
Auburn Veterans Day Marching Band Competition | 2nd Place-Open Parade | November 11, 1995

1994

Tournament of Stars | 1st Place-Open Class, People's Choice
Colors in Motion | 5th Place-High School A
Auburn Veterans Day Marching Band Championships | 1st Place-Open Division | November 12
Southern Eastern Washington Cavalcade of Bands | Participant
Nanaimo Empire Days High School Marching Band | Award of Excellence 

1993

Pacific Northwest Marching Band Champions | 1st Place-AAA Division
All American Music Festival (Orlando, FL) | 2nd Place-Jazz #2 AAA Band 2nd Band, Concert Symphonic AAA 2nd Band, Parade AAA-Superior, Jazz #1 AAA Division-Superior, 1st Place-Parade AAA, 1st Place-Indoor Guard
NWPA Grand Championships | Participant 
Southern Eastern Washington Cavalcade of Bands | Participant 
Tahoma Pageantry Showcase | Participant | February 26, 1993
British Columbia Provincial Championships | Participant |March '93
Spokane Lilac Festival/Tipymans Marching Band Championships | Sweepstakes 
Auburn Veterans Day Marching Band Championships | Sweepstakes Award | November 6, 1993

1992

Puget Sound Marching Band Championships | Participation Award 
Salty Sea Days Grand Parade | 1st Place-AAA Band
Aberdeen NWPA Invitational | 2nd Place

Auburn Veterans Day Marching Band Championships | Sweepstakes Award | November 7, 1992

1991

Pacific Northwest Marching Band Champions | 1st Place-AAA Division
All American Music Festival (Orlando, FL) | 2nd Place-Jazz #2 AAA Band 2nd Band, Concert Symphonic AAA 2nd Band, Parade AAA-Superior, Jazz #1 AAA Division-Superior, 1st Place-Parade AAA, 1st Place-Indoor Guard
NWPA Grand Championships | Participant 
Southern Eastern Washington Cavalcade of Bands | Participant 
Tahoma Pageantry Showcase | Participant | February 26, 1993
British Columbia Provincial Championships | Participant |March '93
Spokane Lilac Festival/Tipymans Marching Band Championships | Sweepstakes 
Auburn Veterans Day Marching Band Championships | Sweepstakes Award | November 6, 1993

1990

Edmonds Jazz Festival | Participation Award 
Puget Sound Marching Band Championships | Participation Award
Northwest District Large Group Festival | Superior 

1989

Puget Sound Marching Band Championships | Participation Award 
Disney Magic Music Days | Participation Award

1988

Pacific Coast Invitational Marching Band Championships | Participant 

1983

Greater Victoria Festival Society May Day Parade | 3rd Place-Visiting Majorettes with Baton

1975

Mukilteo Festival Band | Winner

1974

Everett Community College Jazz Festival | Finalist Band-AAA High School 
Rhody Festival | 1st Place-High School Band AAA

1973

Everett Community College Jazz Festival | Finalist Band-Class AAA

1971

Abbotsford International Band Festival | School and Junior Band Competition 
Everett Salty Sea Days Marching Bands | 2nd Place

bottom of page